
A knowledge resource on how cashew kernels are graded and classified — the standards that govern quality across international markets.
Cashew kernels are obtained by roasting, shelling and peeling raw cashew nuts (Anacardium occidentale L.). Grading is performed in a strict order — colour, then shape, then size — following the UNECE Standard DDP-17 and the criteria of the International Nut and Dried Fruit Council (INC) and AFI. The result is a system of more than 27 conventional international grades.
White (W), Scorched (S) or Dessert (D) — determined by the kernel’s appearance after processing.
Whole (W), Butts (B), Splits (S) or Pieces — based on how intact the kidney-shaped kernel is.
A count of kernels per pound or kilogram — 180, 210, 240, 320, 450 and 500.
Kernels are classified into Extra Class, Class I and Class II. The defects allowed in each class must not affect the general appearance, keeping quality or presentation of the product.
| Class | Colour characteristics |
|---|---|
| Extra / Fancy | White, pale ivory or light yellow — uniformly coloured first-quality kernels. |
| Class I / Scorched | Light brown, light ivory, light ash-grey, deep ivory or yellow. |
| Class II / Dessert | Deep yellow, brown, amber, light to deep blue; may be shrivelled, immature or speckled. |

Size is an estimate of the number of kernels per kilogram or pound. It is compulsory for first-quality kernels and optional for other whole grades.
| Size designation | Count per kilogram | Count per pound |
|---|---|---|
| 180 | 266 – 395 | 140 – 180 |
| 210 | 395 – 465 | 180 – 210 |
| 240 | 485 – 530 | 220 – 240 |
| 320 | 660 – 706 | 300 – 320 |
| 450 | 880 – 990 | 400 – 450 |
The 24 core conventional grades across white, scorched and dessert categories. Naming follows colour → shape → size — e.g. WW180 = White Whole 180; SW240 = Scorched Whole 240.
| No. | Grade | Description |
|---|---|---|
| White kernels | ||
| 1 | WW180 | White Wholes 180 |
| 2 | WW210 | White Wholes 210 |
| 3 | WW240 | White Wholes 240 |
| 4 | WW320 | White Wholes 320 |
| 5 | WW450 | White Wholes 450 |
| 6 | WW500 | White Wholes 500 |
| 7 | FB / WB | Fancy Butts (White Butts) |
| 8 | FS / WS | Fancy Splits (White Splits) |
| 9 | LWP | Large White Pieces |
| 10 | SWP | Small White Pieces |
| 11 | BB | Baby Bits |
| Scorched kernels | ||
| 12 | SW180 | Scorched Wholes 180 |
| 13 | SW210 | Scorched Wholes 210 |
| 14 | SW240 | Scorched Wholes 240 |
| 15 | SW320 | Scorched Wholes 320 |
| 16 | SW450 | Scorched Wholes 450 |
| 17 | SW500 | Scorched Wholes 500 |
| 18 | SB | Scorched Butts |
| 19 | SS | Scorched Splits |
| 20 | SP | Scorched Pieces |
| 21 | SSP | Scorched Small Pieces |
| Dessert kernels | ||
| 22 | DW | Dessert Wholes |
| 23 | SSW | Scorched Second Wholes |
| 24 | DB | Dessert Butts |
Following our processing expansion, we plan to supply across white, scorched and dessert grades. Talk to us about future offtake and partnership.